Web Server Statistics for VindelälvsdalenProgram started at Tue-21-Apr-2009 02:43.
Analysed requests from Tue-01-Jan-2008 00:00 to Tue-21-Apr-2009 00:50 (476.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Browser Summary | Operating System Report | File Type Report | Directory Report)
Figures in parentheses refer to the 7-day period ending 21-Apr-2009 02:43.
Successful requests: 9,286,975 (79,531)
Average successful requests per day: 19,509 (11,361)
Logfile lines without status code: 6,357 (0)
Successful requests for pages: 2,202,917 (26,116)
Average successful requests for pages per day: 4,627 (3,730)
Failed requests: 236,699 (1,805)
Redirected requests: 23,097 (242)
Distinct files requested: 68,725 (23,687)
Distinct hosts served: 88,441 (2,378)
Corrupt logfile lines: 426
Data transferred: 136.04 gigabytes (1.25 gigabytes)
Average data transferred per day: 292.64 megabytes (183.30 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Browser Summary | Operating System Report | File Type Report | Directory Report)
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2008 | 278385 | 67318 | ![]() |
| Feb 2008 | 341088 | 79354 | ![]() |
| Mar 2008 | 2438755 | 464095 | ![]() ![]() |
| Apr 2008 | 240694 | 75084 | ![]() |
| May 2008 | 178725 | 70494 | ![]() |
| Jun 2008 | 194018 | 70567 | ![]() |
| Jul 2008 | 212048 | 72098 | ![]() |
| Aug 2008 | 226871 | 80049 | ![]() ![]() |
| Sep 2008 | 187573 | 72998 | ![]() |
| Oct 2008 | 228455 | 84432 | ![]() ![]() |
| Nov 2008 | 205032 | 80816 | ![]() ![]() |
| Dec 2008 | 259211 | 93270 | ![]() ![]() |
| Jan 2009 | 339773 | 104286 | ![]() ![]() |
| Feb 2009 | 373778 | 97916 | ![]() ![]() |
| Mar 2009 | 3316998 | 613652 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2009 | 265571 | 76488 | ![]() |
Busiest month: Mar 2009 (613,652 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Browser Summary | Operating System Report | File Type Report | Directory Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 11/Mar/09 | 32074 | 4937 | ![]() |
| 12/Mar/09 | 133439 | 16405 | ![]() ![]() |
| 13/Mar/09 | 464277 | 85106 | ![]() ![]() ![]() |
| 14/Mar/09 | 410968 | 66408 | ![]() ![]() |
| 15/Mar/09 | 635794 | 122414 | ![]() ![]() ![]() ![]() ![]() |
| 16/Mar/09 | 466840 | 80493 | ![]() ![]() ![]() |
| 17/Mar/09 | 184836 | 32387 | ![]() ![]() |
| 18/Mar/09 | 134089 | 23899 | ![]() ![]() |
| 19/Mar/09 | 113559 | 24575 | ![]() ![]() ![]() |
| 20/Mar/09 | 80508 | 17081 | ![]() ![]() |
| 21/Mar/09 | 72784 | 13779 | ![]() |
| 22/Mar/09 | 46164 | 10914 | ![]() ![]() |
| 23/Mar/09 | 60646 | 14594 | ![]() |
| 24/Mar/09 | 51072 | 8593 | ![]() ![]() |
| 25/Mar/09 | 31927 | 5705 | ![]() |
| 26/Mar/09 | 19937 | 3961 | ![]() |
| 27/Mar/09 | 25666 | 5987 | ![]() |
| 28/Mar/09 | 30629 | 5094 | ![]() |
| 29/Mar/09 | 29374 | 7825 | ![]() |
| 30/Mar/09 | 35705 | 4998 | ![]() |
| 31/Mar/09 | 16814 | 3279 | ![]() |
| 1/Apr/09 | 13424 | 3303 | ![]() |
| 2/Apr/09 | 19966 | 4118 | ![]() |
| 3/Apr/09 | 17841 | 4474 | ![]() |
| 4/Apr/09 | 9235 | 2550 | ![]() |
| 5/Apr/09 | 13795 | 2856 | ![]() |
| 6/Apr/09 | 11735 | 2771 | ![]() |
| 7/Apr/09 | 12511 | 3694 | ![]() |
| 8/Apr/09 | 14267 | 4329 | ![]() |
| 9/Apr/09 | 21857 | 6745 | ![]() |
| 10/Apr/09 | 14744 | 3011 | ![]() |
| 11/Apr/09 | 8346 | 2604 | ![]() |
| 12/Apr/09 | 10723 | 3354 | ![]() |
| 13/Apr/09 | 17217 | 6384 | ![]() |
| 14/Apr/09 | 16119 | 5349 | ![]() |
| 15/Apr/09 | 8639 | 2940 | ![]() |
| 16/Apr/09 | 14486 | 4357 | ![]() |
| 17/Apr/09 | 8055 | 2288 | ![]() |
| 18/Apr/09 | 8940 | 2571 | ![]() |
| 19/Apr/09 | 10112 | 3318 | ![]() |
| 20/Apr/09 | 12989 | 4963 | ![]() |
| 21/Apr/09 | 570 | 509 | ![]() |
Busiest day: 15/Mar/09 (122,414 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Browser Summary | Operating System Report | File Type Report | Directory Report)
Each unit (
) represents 40 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 18/Apr/09 01:00–02:00 | 118 | 90 | ![]() ![]() |
| 18/Apr/09 02:00–03:00 | 143 | 114 | ![]() ![]() |
| 18/Apr/09 03:00–04:00 | 145 | 119 | ![]() ![]() |
| 18/Apr/09 04:00–05:00 | 105 | 88 | ![]() ![]() |
| 18/Apr/09 05:00–06:00 | 118 | 109 | ![]() ![]() |
| 18/Apr/09 06:00–07:00 | 255 | 125 | ![]() |
| 18/Apr/09 07:00–08:00 | 351 | 74 | ![]() |
| 18/Apr/09 08:00–09:00 | 389 | 149 | ![]() |
| 18/Apr/09 09:00–10:00 | 702 | 110 | ![]() ![]() |
| 18/Apr/09 10:00–11:00 | 596 | 86 | ![]() ![]() |
| 18/Apr/09 11:00–12:00 | 273 | 81 | ![]() ![]() |
| 18/Apr/09 12:00–13:00 | 159 | 47 | ![]() |
| 18/Apr/09 13:00–14:00 | 166 | 57 | ![]() |
| 18/Apr/09 14:00–15:00 | 157 | 50 | ![]() |
| 18/Apr/09 15:00–16:00 | 1530 | 223 | ![]() ![]() |
| 18/Apr/09 16:00–17:00 | 434 | 140 | ![]() |
| 18/Apr/09 17:00–18:00 | 271 | 89 | ![]() ![]() |
| 18/Apr/09 18:00–19:00 | 376 | 99 | ![]() ![]() |
| 18/Apr/09 19:00–20:00 | 1164 | 213 | ![]() ![]() |
| 18/Apr/09 20:00–21:00 | 852 | 145 | ![]() |
| 18/Apr/09 21:00–22:00 | 204 | 77 | ![]() |
| 18/Apr/09 22:00–23:00 | 171 | 95 | ![]() ![]() |
| 18/Apr/09 23:00–24:00 | 140 | 99 | ![]() ![]() |
| 19/Apr/09 00:00–01:00 | 329 | 110 | ![]() ![]() |
| 19/Apr/09 01:00–02:00 | 116 | 91 | ![]() ![]() |
| 19/Apr/09 02:00–03:00 | 123 | 96 | ![]() ![]() |
| 19/Apr/09 03:00–04:00 | 111 | 84 | ![]() ![]() |
| 19/Apr/09 04:00–05:00 | 112 | 93 | ![]() ![]() |
| 19/Apr/09 05:00–06:00 | 270 | 227 | ![]() ![]() |
| 19/Apr/09 06:00–07:00 | 664 | 549 | ![]() ![]() ![]() |
| 19/Apr/09 07:00–08:00 | 372 | 303 | ![]() |
| 19/Apr/09 08:00–09:00 | 1049 | 137 | ![]() |
| 19/Apr/09 09:00–10:00 | 544 | 148 | ![]() |
| 19/Apr/09 10:00–11:00 | 319 | 77 | ![]() |
| 19/Apr/09 11:00–12:00 | 385 | 81 | ![]() ![]() |
| 19/Apr/09 12:00–13:00 | 253 | 79 | ![]() |
| 19/Apr/09 13:00–14:00 | 271 | 112 | ![]() ![]() |
| 19/Apr/09 14:00–15:00 | 646 | 119 | ![]() ![]() |
| 19/Apr/09 15:00–16:00 | 494 | 98 | ![]() ![]() |
| 19/Apr/09 16:00–17:00 | 612 | 164 | ![]() ![]() |
| 19/Apr/09 17:00–18:00 | 414 | 89 | ![]() ![]() |
| 19/Apr/09 18:00–19:00 | 1870 | 249 | ![]() ![]() ![]() |
| 19/Apr/09 19:00–20:00 | 168 | 86 | ![]() ![]() |
| 19/Apr/09 20:00–21:00 | 241 | 101 | ![]() ![]() |
| 19/Apr/09 21:00–22:00 | 361 | 81 | ![]() ![]() |
| 19/Apr/09 22:00–23:00 | 221 | 79 | ![]() |
| 19/Apr/09 23:00–24:00 | 167 | 65 | ![]() |
| 20/Apr/09 00:00–01:00 | 107 | 68 | ![]() |
| 20/Apr/09 01:00–02:00 | 151 | 105 | ![]() ![]() |
| 20/Apr/09 02:00–03:00 | 914 | 871 | ![]() ![]() ![]() |
| 20/Apr/09 03:00–04:00 | 1004 | 951 | ![]() ![]() |
| 20/Apr/09 04:00–05:00 | 692 | 566 | ![]() ![]() ![]() ![]() |
| 20/Apr/09 05:00–06:00 | 148 | 75 | ![]() |
| 20/Apr/09 06:00–07:00 | 386 | 92 | ![]() ![]() |
| 20/Apr/09 07:00–08:00 | 225 | 86 | ![]() ![]() |
| 20/Apr/09 08:00–09:00 | 369 | 90 | ![]() ![]() |
| 20/Apr/09 09:00–10:00 | 592 | 96 | ![]() ![]() |
| 20/Apr/09 10:00–11:00 | 488 | 113 | ![]() ![]() |
| 20/Apr/09 11:00–12:00 | 418 | 107 | ![]() ![]() |
| 20/Apr/09 12:00–13:00 | 414 | 126 | ![]() |
| 20/Apr/09 13:00–14:00 | 282 | 77 | ![]() |
| 20/Apr/09 14:00–15:00 | 180 | 48 | ![]() |
| 20/Apr/09 15:00–16:00 | 535 | 60 | ![]() |
| 20/Apr/09 16:00–17:00 | 838 | 90 | ![]() ![]() |
| 20/Apr/09 17:00–18:00 | 464 | 126 | ![]() |
| 20/Apr/09 18:00–19:00 | 427 | 112 | ![]() ![]() |
| 20/Apr/09 19:00–20:00 | 1243 | 160 | ![]() |
| 20/Apr/09 20:00–21:00 | 535 | 126 | ![]() |
| 20/Apr/09 21:00–22:00 | 1889 | 340 | ![]() ![]() |
| 20/Apr/09 22:00–23:00 | 196 | 82 | ![]() ![]() |
| 20/Apr/09 23:00–24:00 | 492 | 396 | ![]() ![]() |
| 21/Apr/09 00:00–01:00 | 570 | 509 | ![]() ![]() ![]() |
Busiest hour: 15/Mar/09 19:00–20:00 (13,675 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Browser Summary | Operating System Report | File Type Report | Directory Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 92552 | 48843 | ![]() ![]() ![]() |
| 1 | 82255 | 46118 | ![]() ![]() |
| 2 | 92691 | 48287 | ![]() ![]() ![]() |
| 3 | 82418 | 45007 | ![]() ![]() |
| 4 | 81321 | 46399 | ![]() ![]() |
| 5 | 142656 | 54204 | ![]() ![]() ![]() |
| 6 | 285262 | 77825 | ![]() ![]() |
| 7 | 438151 | 101666 | ![]() ![]() ![]() |
| 8 | 551300 | 111502 | ![]() ![]() ![]() |
| 9 | 495934 | 105030 | ![]() ![]() ![]() ![]() |
| 10 | 488362 | 107779 | ![]() ![]() ![]() ![]() |
| 11 | 475045 | 103795 | ![]() ![]() ![]() |
| 12 | 509291 | 109018 | ![]() ![]() ![]() |
| 13 | 462785 | 107082 | ![]() ![]() ![]() ![]() |
| 14 | 511448 | 106728 | ![]() ![]() ![]() ![]() |
| 15 | 478258 | 105743 | ![]() ![]() ![]() ![]() |
| 16 | 522533 | 111772 | ![]() ![]() ![]() |
| 17 | 596853 | 122854 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 716431 | 134884 | ![]() ![]() |
| 19 | 656249 | 133979 | ![]() ![]() |
| 20 | 579334 | 119299 | ![]() ![]() ![]() ![]() |
| 21 | 450171 | 113882 | ![]() ![]() ![]() ![]() |
| 22 | 339082 | 84127 | ![]() ![]() ![]() |
| 23 | 156593 | 57094 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Browser Summary | Operating System Report | File Type Report | Directory Report)

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 3554825 | 35.94% | .com (Commercial) |
| 2390169 | 26.63% | .se (Sweden) |
| 1424190 | 16.39% | .net (Networks) |
| 1091774 | 12.35% | [unresolved numerical addresses] |
| 219676 | 2.62% | .no (Norway) |
| 117301 | 1.23% | .ch (Switzerland) |
| 103562 | 1.02% | .fi (Finland) |
| 79345 | 0.96% | .de (Germany) |
| 71795 | 0.34% | .ru (Russia) |
| 65521 | 0.56% | .nu (Niue) |
| 22865 | 0.22% | .dk (Denmark) |
| 22682 | 0.28% | .at (Austria) |
| 19954 | 0.17% | .nl (Netherlands) |
| 13534 | 0.15% | .fr (France) |
| 11334 | 0.15% | .ac (Ascension Island) |
| 10040 | 0.37% | .jp (Japan) |
| 8265 | 0.08% | .cz (Czech Republic) |
| 7694 | 0.06% | .hu (Hungary) |
| 6903 | 0.06% | .pl (Poland) |
| 6527 | 0.06% | .it (Italy) |
| 3946 | 0.03% | .uk (United Kingdom) |
| 3816 | 0.04% | .be (Belgium) |
| 3815 | 0.05% | .to (Tonga) |
| 2846 | 0.02% | .org (Non Profit Making Organisations) |
| 2844 | 0.02% | [unknown domain] |
| 2646 | 0.02% | .hr (Croatia) |
| 2250 | 0.02% | .ca (Canada) |
| 1728 | 0.02% | .es (Spain) |
| 1440 | 0.01% | .arpa (Arpanet) |
| 1222 | 0.01% | .ie (Ireland) |
| 1193 | 0.01% | .ee (Estonia) |
| 1069 | 0.01% | .is (Iceland) |
| 865 | 0.01% | .br (Brazil) |
| 686 | .si (Slovenia) | |
| 647 | 0.01% | .au (Australia) |
| 619 | .ro (Romania) | |
| 560 | .lu (Luxembourg) | |
| 547 | .th (Thailand) | |
| 547 | 0.01% | .edu (USA Higher Education) |
| 546 | .in (India) | |
| 458 | 0.01% | .sk (Slovakia) |
| 450 | .cn (China) | |
| 370 | 0.01% | .nz (New Zealand) |
| 362 | .us (United States) | |
| 325 | .pt (Portugal) | |
| 315 | .tw (Taiwan) | |
| 295 | .lt (Lithuania) | |
| 287 | [domain not given] | |
| 249 | .lv (Latvia) | |
| 244 | .mx (Mexico) | |
| 235 | .gr (Greece) | |
| 154 | .ma (Morocco) | |
| 112 | .ua (Ukraine) | |
| 111 | .za (South Africa) | |
| 101 | .tr (Turkey) | |
| 95 | .info (Informational) | |
| 87 | .il (Israel) | |
| 77 | .sg (Singapore) | |
| 74 | .pk (Pakistan) | |
| 67 | .yu (Former Yugoslavia) | |
| 66 | .ph (Philippines) | |
| 57 | .mil (USA Military) | |
| 40 | .ar (Argentina) | |
| 39 | .by (Belarus) | |
| 39 | .id (Indonesia) | |
| 37 | .cl (Chile) | |
| 30 | .coop (Co-operatives) | |
| 28 | .ad (Andorra) | |
| 25 | .vn (Vietnam) | |
| 25 | .co (Colombia) | |
| 24 | .aero (Air Transport Industry) | |
| 23 | .gh (Ghana) | |
| 23 | .sc (Seychelles) | |
| 23 | .hk (Hong Kong) | |
| 21 | .gov (USA Government) | |
| 19 | .tv (Tuvalu) | |
| 18 | .al (Albania) | |
| 16 | .ci (Ivory Coast) | |
| 16 | .kr (South Korea) | |
| 14 | .my (Malaysia) | |
| 14 | .ae (United Arab Emirates) | |
| 13 | .bg (Bulgaria) | |
| 13 | .do (Dominican Republic) | |
| 13 | .md (Moldova) | |
| 12 | .sa (Saudi Arabia) | |
| 10 | .eg (Egypt) | |
| 9 | .cy (Cyprus) | |
| 9 | .int (International Treaty Organisations) | |
| 9 | .sy (Syria) | |
| 6 | .gl (Greenland) | |
| 6 | .pe (Peru) | |
| 3 | .ws (Samoa) | |
| 3 | .biz (Businesses) | |
| 2 | .ve (Venezuela) | |
| 2 | .gt (Guatemala) | |
| 2 | .li (Liechtenstein) | |
| 2 | .mc (Monaco) | |
| 2 | .mg (Madagascar) | |
| 1 | .ni (Nicaragua) | |
| 1 | .cr (Costa Rica) | |
| 1 | .su (Former USSR) | |
| 1 | .pr (Puerto Rico) | |
| 1 | .am (Armenia) | |
| 1 | .an (Netherlands Antilles) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Browser Summary | Operating System Report | File Type Report | Directory Report)

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2199387 | 22.00% | telia.com |
| 549283 | 6.12% | bredbandsbolaget.se |
| 365433 | 4.65% | yahoo.net |
| 298155 | 3.36% | 81.8 |
| 268816 | 2.76% | skanova.com |
| 258331 | 2.94% | bredband2.com |
| 248970 | 1.43% | googlebot.com |
| 166319 | 1.62% | ice.net |
| 155831 | 1.94% | comhem.se |
| 153035 | 1.24% | vll.se |
| 140187 | 1.69% | skekraft.net |
| 125384 | 1.46% | msn.com |
| 116760 | 1.20% | t3.se |
| 110025 | 1.38% | rima-tde.net |
| 109799 | 1.05% | online.no |
| 109055 | 1.16% | bluewin.ch |
| 101519 | 1.09% | ac-net.se |
| 100794 | 0.99% | tele2.se |
| 96210 | 0.82% | ac-net.net |
| 94723 | 1.11% | t-dialin.net |
| 3518959 | 39.99% | [not listed: 4,625 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Browser Summary | Operating System Report | File Type Report | Directory Report)

Listing referring sites with at least 20 requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 7633403 | http://www.vindelalven.se/ |
| 33921 | http://www.piratetorrents.nu/ |
| 25618 | http://www.google.se/ |
| 18521 | http://images.google.se/ |
| 10804 | http://piratetorrents.org/ |
| 6791 | http://www.piratetorrents.org/ |
| 6514 | http://piratetorrents.nu/ |
| 6271 | http://search.live.com/ |
| 6040 | http://www.draghundsport.se/ |
| 5406 | http://www.sorsele.se/ |
| 4895 | http://www.google.com/ |
| 2863 | http://www.ammarnasby.com/ |
| 2018 | http://images.google.com/ |
| 1441 | http://www.eniro.se/ |
| 1346 | http://29217.rapidforum.com/ |
| 1233 | http://swebits.org/ |
| 1086 | http://www.munax.com/ |
| 1068 | http://66.102.9.104/ |
| 1011 | http://www.team-gafsele.org/ |
| 770 | http://www.lappland-lodge.eu/ |
| 715 | http://74.125.77.132/ |
| 624 | http://www.sundsvallsdraghund.se/ |
| 609 | http://www.acc.umu.se/ |
| 592 | http://katalogen.kthnoc.se/ |
| 588 | http://www.google.fi/ |
| 585 | http://svenskidrott.se/ |
| 578 | http://209.85.135.104/ |
| 555 | http://www.svenskidrott.se/ |
| 545 | http://www.sporthundeforum.at/ |
| 526 | http://www.google.de/ |
| 517 | http://www.fisch-hitparade.de/ |
| 500 | http://fiskin.blogg.se/ |
| 492 | http://images.google.fi/ |
| 487 | http://search.msn.se/ |
| 467 | http://se.altavista.com/ |
| 461 | http://www.finnmarkslopet.no/ |
| 448 | http://www.laxfiske.nu/ |
| 437 | http://www.algonet.se/ |
| 418 | http://www.sleddognews.de/ |
| 415 | http://www.exalead.com/ |
| 402 | http://www.siberianhusky.se/ |
| 391 | http://www.all-out.info.se/ |
| 390 | http://laxfiske.nu/ |
| 383 | http://www.ammarnasgarden.se/ |
| 370 | http://www.ammarnasfishing.com/ |
| 364 | http://www.motor-talk.de/ |
| 361 | http://www.fjardeinternationalen.se/ |
| 336 | http://www.sportfiskeguide.se/ |
| 326 | http://www.google.co.uk/ |
| 294 | http://www.umea-it.se/ |
| 270 | http://www.freewebs.com/ |
| 258 | http://www.wildtribes.se/ |
| 255 | http://www.altavista.com/ |
| 254 | http://doticro.blogspot.com/ |
| 254 | http://images.google.de/ |
| 239 | http://64.233.183.104/ |
| 238 | http://www.jamtebole.se/ |
| 230 | http://www.vindelalvsbyar.se/ |
| 229 | http://209.85.129.132/ |
| 227 | http://puppsan.blogg.se/ |
| 221 | http://www.blogtown.se/ |
| 210 | http://monstermamman.wordpress.com/ |
| 207 | http://www.wuff-online.com/ |
| 206 | http://www.rastrand.se/ |
| 206 | http://www.oinakka.com/ |
| 202 | http://www.lycksele.se/ |
| 198 | http://draghundsport.se/ |
| 192 | http://www2.tellus.no/ |
| 191 | http://skelleftedraghund.wetpaint.com/ |
| 182 | http://rockprogpassion.blog4ever.com/ |
| 182 | http://mammaron.blogspot.com/ |
| 176 | http://search.msn.com/ |
| 167 | http://sv.wikipedia.org/ |
| 166 | http://home.arcor.de/ |
| 165 | http://images.google.co.uk/ |
| 160 | http://www.vasterbotten.net/ |
| 159 | http://www.sphk.se/ |
| 157 | http://www.mammaron.blogspot.com/ |
| 155 | http://catweb.se/ |
| 152 | http://www.lappfjallens.se/ |
| 151 | http://www.itadventure.se/ |
| 150 | http://www.djurmagazinet.se/ |
| 147 | http://soil.blogg.se/ |
| 141 | http://www.ac.lst.se/ |
| 140 | http://74.125.43.100/ |
| 140 | http://cc.msnscache.com/ |
| 131 | http://85.11.54.116/ |
| 121 | http://se.search.yahoo.com/ |
| 121 | http://74.125.39.100/ |
| 120 | http://search.yahoo.com/ |
| 120 | http://www.google.no/ |
| 119 | http://74.125.43.132/ |
| 118 | http://www.weblo.com/ |
| 118 | http://www.perhokalastajat.net/ |
| 116 | http://lieber-lappland.de/ |
| 116 | http://lappland-lodge.eu/ |
| 113 | http://www.ammarnasstugby.com/ |
| 111 | http://de.wikipedia.org/ |
| 110 | http://ammarnasby.com/ |
| 109 | http://blogg.passagen.se/ |
| 107 | http://www.catweb.se/ |
| 105 | http://web.vorstehman.se/ |
| 104 | http://www.multobene.se/ |
| 103 | http://www.sporthoj.com/ |
| 102 | http://www.google.dk/ |
| 101 | http://www.ubhk.se/ |
| 101 | http://hem.passagen.se/ |
| 98 | http://www.funracing.no/ |
| 97 | http://74.125.19.100/ |
| 96 | http://magdalenafrank.blogg.se/ |
| 95 | http://www.amsele.nu/ |
| 93 | http://search.hp.my.aol.se/ |
| 91 | http://www.lieber-lappland.de/ |
| 91 | http://www.itbk.no/ |
| 89 | http://www.dogs4austria.at/ |
| 87 | http://www.visitlycksele.se/ |
| 86 | http://www.google.fr/ |
| 86 | http://www.baklanges.se/ |
| 85 | http://209.85.135.132/ |
| 85 | http://74.125.39.101/ |
| 84 | http://www.swissmushing.ch/ |
| 82 | http://web.telia.com/ |
| 78 | http://musherzeitung.myblog.de/ |
| 74 | http://www.visitumea.se/ |
| 74 | http://images.google.no/ |
| 73 | http://www.google.at/ |
| 73 | http://goto.glocalnet.net/ |
| 73 | http://ungdomar.se/ |
| 73 | http://www.kanotguiden.se/ |
| 72 | http://www.facebook.com/ |
| 71 | http://images.google.dk/ |
| 70 | http://outofdenton.blogspot.com/ |
| 70 | http://www.crazydogracingkennel.se/ |
| 67 | http://www.rodabygden.se/ |
| 65 | http://rubens.slu.se:2160/ |
| 64 | http://www.sandsjogarden.se/ |
| 63 | http://seedmain.com/ |
| 63 | http://fvo.dinstudio.se/ |
| 63 | http://christinashundar.net/ |
| 62 | http://latt.blogg.se/ |
| 62 | http://www-umea.slu.se/ |
| 62 | http://www.rpkk.vuodatus.net/ |
| 61 | http://www.google.ch/ |
| 61 | http://images.google.ch/ |
| 60 | http://www.sitidi.net/ |
| 59 | http://74.125.43.113/ |
| 59 | http://www.vindelnscamping.se/ |
| 58 | http://hejflicksen.blogg.se/ |
| 58 | http://www.linjalen.com/ |
| 57 | http://www.swedengate.de/ |
| 57 | http://www.cinclusc.com/ |
| 56 | http://sesam.se/ |
| 56 | http://snowrunners.at/ |
| 55 | http://fridatowe.bloggspace.se/ |
| 55 | http://toolbar.google.com/ |
| 55 | http://74.125.79.132/ |
| 54 | http://127.0.0.1:4664/ |
| 53 | http://www.vattenmyndigheterna.se/ |
| 53 | http://www.google.nl/ |
| 53 | http://www.marathon-world.com/ |
| 52 | http://www.google.pl/ |
| 52 | http://images.google.fr/ |
| 51 | http://www.naud.se/ |
| 51 | http://lollisossa.blogg.se/ |
| 51 | http://www.google.it/ |
| 51 | http://images.google.pl/ |
| 49 | http://74.125.93.104/ |
| 49 | http://images.google.ca/ |
| 48 | http://forum.robsoft.nu/ |
| 46 | http://www.jaws.se/ |
| 46 | http://www.followsite.com/ |
| 46 | http://www03.okwebhotel.se/ |
| 46 | http://vovve.net/ |
| 45 | http://image.youdao.com/ |
| 45 | http://www.google.be/ |
| 45 | http://www.sommerschild.com/ |
| 45 | http://verden.abcsok.no/ |
| 44 | http://happymtb.org/ |
| 44 | http://images.google.es/ |
| 44 | http://74.125.77.101/ |
| 44 | http://www.sverigeturism.se/ |
| 43 | http://64.233.183.102/ |
| 43 | http://www.utsidan.se/ |
| 43 | http://search.conduit.com/ |
| 42 | http://www.talluddendans.se/ |
| 42 | http://www.pasviktrail.com/ |
| 42 | http://www.forsguiden.com/ |
| 42 | http://www.sverigelankar.se/ |
| 41 | http://www.google.ca/ |
| 41 | http://www.nukezone.nu/ |
| 40 | http://lenishemsida.com/ |
| 39 | http://www.forsguiden.se/ |
| 39 | http://www.vfif.se/ |
| 38 | http://www.visitsweden.com/ |
| 38 | http://images.google.nl/ |
| 37 | http://www.rusksele.se/ |
| 37 | http://images.search.yahoo.com/ |
| 36 | http://search.sweetim.com/ |
| 35 | http://www.skidor.arvidsjaur.net/ |
| 35 | http://www.edgeforum.com/ |
| 35 | http://www.vul.fi/ |
| 34 | http://www.husky-forum.de/ |
| 33 | http://www.laplandultra.nu/ |
| 33 | http://www.ffstraineau.com/ |
| 33 | http://64.233.167.104/ |
| 33 | http://209.85.175.132/ |
| 33 | http://www.blaknuten.se/ |
| 33 | http://ammarnasfjallen.dinstudio.se/ |
| 32 | http://www.wildharmony.nu/ |
| 32 | http://www.jaana.se/ |
| 32 | http://www.sleddogrevue.de/ |
| 31 | http://www.lindhsracing.com/ |
| 30 | http://www.google.es/ |
| 30 | http://www.brunnvalla.ch/ |
| 30 | http://loading.se/ |
| 30 | http://www.salmolapland.se/ |
| 30 | http://app.blogg.se/ |
| 29 | http://www.malamuteklubben.se/ |
| 29 | http://www.google.co.in/ |
| 29 | http://www.ttbk.no/ |
| 28 | http://www.rgline.com/ |
| 28 | http://whois.domaintools.com/ |
| 28 | http://www.muppen.net/ |
| 28 | http://extrasida.se/ |
| 28 | http://www.viska.se/ |
| 27 | http://sporthoj.com/ |
| 27 | http://66.102.9.101/ |
| 27 | http://74.125.39.104/ |
| 27 | http://langgrubban.bloggagratis.se/ |
| 27 | http://se.images.search.yahoo.com/ |
| 26 | http://www.indiantribe.se/ |
| 26 | http://translate.google.com/ |
| 26 | http://www.alltheweb.com/ |
| 26 | http://eniro.se/ |
| 26 | http://www.navalism.org/ |
| 25 | https://swebits.org/ |
| 25 | http://images.google.it/ |
| 24 | http://www.ifkumea.com/ |
| 24 | http://209.85.229.132/ |
| 24 | http://www.huskytrack.de/ |
| 24 | http://de.images.search.yahoo.com/ |
| 24 | http://www.secretcreeks.com/ |
| 24 | http://www.vindeln.se/ |
| 24 | http://www.vg.no/ |
| 23 | http://72.14.205.104/ |
| 23 | http://webnews.textalk.com/ |
| 23 | http://66.102.9.100/ |
| 23 | http://209.85.129.102/ |
| 23 | http://www.hanky.se/ |
| 23 | http://74.125.39.102/ |
| 23 | http://www.maraton.homepage.t-online.de/ |
| 22 | http://www.mingler.se/ |
| 22 | http://www.picsearch.com/ |
| 22 | http://www.workingdogweb.com/ |
| 22 | http://www.kshk.se/ |
| 22 | http://www.awangas.se/ |
| 22 | http://home.swipnet.se/ |
